Usage Statistics for developing.devotedcreations.com

Summary Period: April 2018
Generated 01-May-2018 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 983
Total Files 711
Total Pages 185
Total Visits 151
Total KBytes 40785
Total Unique Sites 50
Total Unique URLs 113
Total Unique Referrers 8
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 45
Hits per Day 32 95
Files per Day 23 73
Pages per Day 6 34
Sites per Day 1 12
Visits per Day 5 19
KBytes per Day 1360 4744
Hits by Response Code
Code 200 - OK 72.33% 711
Code 304 - Not Modified 0.92% 9
Code 403 - Forbidden 1.02% 10
Code 404 - Not Found 25.74% 253

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 13 1.32% 8 1.13% 2 1.08% 2 1.32% 3 6.00% 76 0.19%
2 22 2.24% 13 1.83% 3 1.62% 3 1.99% 5 10.00% 561 1.38%
3 29 2.95% 20 2.81% 3 1.62% 2 1.32% 6 12.00% 917 2.25%
4 11 1.12% 7 0.98% 3 1.62% 3 1.99% 4 8.00% 25 0.06%
5 3 0.31% 2 0.28% 1 0.54% 1 0.66% 2 4.00% 13 0.03%
6 24 2.44% 17 2.39% 2 1.08% 2 1.32% 5 10.00% 1312 3.22%
7 50 5.09% 39 5.49% 17 9.19% 12 7.95% 9 18.00% 1732 4.25%
8 72 7.32% 62 8.72% 34 18.38% 19 12.58% 8 16.00% 2964 7.27%
9 7 0.71% 3 0.42% 1 0.54% 1 0.66% 4 8.00% 28 0.07%
10 15 1.53% 14 1.97% 8 4.32% 6 3.97% 6 12.00% 7 0.02%
11 27 2.75% 21 2.95% 9 4.86% 6 3.97% 10 20.00% 1475 3.62%
12 27 2.75% 18 2.53% 2 1.08% 2 1.32% 5 10.00% 1827 4.48%
13 17 1.73% 10 1.41% 3 1.62% 3 1.99% 7 14.00% 1238 3.04%
14 32 3.26% 18 2.53% 0 0.00% 0 0.00% 6 12.00% 1385 3.39%
15 35 3.56% 17 2.39% 4 2.16% 4 2.65% 9 18.00% 354 0.87%
16 29 2.95% 22 3.09% 3 1.62% 3 1.99% 5 10.00% 2660 6.52%
17 22 2.24% 17 2.39% 2 1.08% 2 1.32% 6 12.00% 1726 4.23%
18 53 5.39% 47 6.61% 6 3.24% 6 3.97% 7 14.00% 3204 7.86%
19 26 2.64% 18 2.53% 3 1.62% 3 1.99% 4 8.00% 764 1.87%
20 40 4.07% 32 4.50% 6 3.24% 6 3.97% 8 16.00% 1927 4.73%
21 15 1.53% 8 1.13% 1 0.54% 1 0.66% 7 14.00% 674 1.65%
22 40 4.07% 26 3.66% 4 2.16% 4 2.65% 12 24.00% 919 2.25%
23 85 8.65% 73 10.27% 14 7.57% 10 6.62% 8 16.00% 4744 11.63%
24 48 4.88% 33 4.64% 18 9.73% 17 11.26% 8 16.00% 2264 5.55%
25 27 2.75% 23 3.23% 2 1.08% 2 1.32% 5 10.00% 1271 3.12%
26 95 9.66% 71 9.99% 16 8.65% 14 9.27% 8 16.00% 4662 11.43%
27 34 3.46% 22 3.09% 10 5.41% 10 6.62% 10 20.00% 482 1.18%
28 27 2.75% 11 1.55% 6 3.24% 6 3.97% 8 16.00% 186 0.45%
29 14 1.42% 4 0.56% 1 0.54% 1 0.66% 5 10.00% 68 0.17%
30 44 4.48% 35 4.92% 1 0.54% 1 0.66% 6 12.00% 1321 3.24%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.64% 0 16 2.25% 0 8 4.32% 10 288 0.71%
1 0 28 2.85% 0 21 2.95% 0 7 3.78% 29 865 2.12%
2 1 41 4.17% 0 27 3.80% 0 8 4.32% 86 2573 6.31%
3 1 35 3.56% 0 22 3.09% 0 11 5.95% 26 776 1.90%
4 0 24 2.44% 0 16 2.25% 0 7 3.78% 28 846 2.07%
5 2 88 8.95% 2 66 9.28% 0 7 3.78% 86 2583 6.33%
6 0 20 2.03% 0 11 1.55% 0 7 3.78% 9 272 0.67%
7 1 32 3.26% 0 22 3.09% 0 5 2.70% 30 898 2.20%
8 1 46 4.68% 0 28 3.94% 0 13 7.03% 34 1029 2.52%
9 1 48 4.88% 1 37 5.20% 0 7 3.78% 52 1556 3.82%
10 1 40 4.07% 0 26 3.66% 0 13 7.03% 79 2370 5.81%
11 0 13 1.32% 0 9 1.27% 0 4 2.16% 3 90 0.22%
12 1 57 5.80% 1 45 6.33% 0 7 3.78% 99 2963 7.27%
13 1 40 4.07% 1 33 4.64% 0 7 3.78% 82 2451 6.01%
14 1 33 3.36% 0 25 3.52% 0 9 4.86% 57 1696 4.16%
15 0 18 1.83% 0 12 1.69% 0 5 2.70% 3 77 0.19%
16 3 109 11.09% 3 93 13.08% 0 8 4.32% 244 7311 17.93%
17 0 22 2.24% 0 11 1.55% 0 6 3.24% 8 248 0.61%
18 0 21 2.14% 0 11 1.55% 0 5 2.70% 26 773 1.89%
19 0 24 2.44% 0 19 2.67% 0 5 2.70% 44 1306 3.20%
20 1 43 4.37% 1 31 4.36% 0 8 4.32% 59 1770 4.34%
21 2 66 6.71% 1 48 6.75% 0 5 2.70% 125 3747 9.19%
22 1 39 3.97% 0 28 3.94% 0 11 5.95% 50 1513 3.71%
23 2 70 7.12% 1 54 7.59% 0 12 6.49% 93 2785 6.83%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 144 14.65% 0 0.00% /wordpress/wp-cron.php
2 143 14.55% 4883 11.97% /wordpress/
3 31 3.15% 15 0.04% /wordpress/wp-content/themes/Avada-Child-Theme/style.css
4 26 2.64% 756 1.85% /wordpress/wp-content/plugins/revslider/public/assets/css/settings.css
5 24 2.44% 3803 9.32% /wordpress/wp-content/themes/Avada/assets/css/style.min.css
6 19 1.93% 380 0.93% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/css/layerslider.css
7 15 1.53% 437 1.07% /wordpress/wp-content/plugins/bbpress/templates/default/css/bbpress.css
8 15 1.53% 24 0.06% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
9 12 1.22% 2435 5.97% /wordpress/wp-content/plugins/fusion-builder/css/fusion-shortcodes.min.css
10 12 1.22% 430 1.05% /wordpress/wp-content/themes/Avada/animations.css
11 12 1.22% 569 1.40% /wordpress/wp-content/themes/Avada/ilightbox.css
12 11 1.12% 15 0.04% /wordpress/wp-includes/js/wp-embed.min.js
13 11 1.12% 123 0.30% /wordpress/wp-includes/js/wp-emoji-release.min.js
14 11 1.12% 11 0.03% /wordpress/xmlrpc.php
15 9 0.92% 68 0.17% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full-mobile.min.css
16 9 0.92% 352 0.86% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css
17 9 0.92% 27 0.07% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme-mobile.min.css
18 9 0.92% 78 0.19% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme.min.css
19 9 0.92% 292 0.72% /wordpress/wp-content/plugins/the-events-calendar/vendor/jquery/smoothness/jquery-ui-1.8.23.custom.css
20 9 0.92% 9 0.02% /wordpress/wp-includes/js/comment-reply.min.js
21 8 0.81% 562 1.38% /wordpress/wp-content/uploads/2017/04/usbev_logo-retina.png
22 8 0.81% 4304 10.55% /wordpress/wp-content/uploads/fusion-styles/fusion-40.css
23 8 0.81% 8 0.02% /wordpress/wp-includes/wlwmanifest.xml
24 7 0.71% 436 1.07% /wordpress/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
25 7 0.71% 756 1.85% /wordpress/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
26 7 0.71% 123 0.30% /wordpress/wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/datepicker.css
27 6 0.61% 651 1.60% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
28 5 0.51% 116 0.29% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.transitions.js
29 4 0.41% 10 0.02% /wordpress/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
30 4 0.41% 2 0.01% /wordpress/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 143 14.55% 4883 11.97% /wordpress/
2 8 0.81% 4304 10.55% /wordpress/wp-content/uploads/fusion-styles/fusion-40.css
3 24 2.44% 3803 9.32% /wordpress/wp-content/themes/Avada/assets/css/style.min.css
4 12 1.22% 2435 5.97% /wordpress/wp-content/plugins/fusion-builder/css/fusion-shortcodes.min.css
5 2 0.20% 1076 2.64% /wordpress/wp-content/uploads/fusion-styles/fusion-global.css
6 2 0.20% 1052 2.58% /wordpress/wp-content/uploads/fusion-scripts/046eaa286e5e282e11f577f70c060236.js
7 2 0.20% 1052 2.58% /wordpress/wp-content/uploads/fusion-scripts/5e07eafd8704ab7c304ae0a8b6bd5f96.js
8 26 2.64% 756 1.85% /wordpress/wp-content/plugins/revslider/public/assets/css/settings.css
9 7 0.71% 756 1.85% /wordpress/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
10 6 0.61% 651 1.60% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 143 14.55% 136 96.45% /wordpress/
2 1 0.10% 1 0.71% /webalizer/
3 1 0.10% 1 0.71% /webalizer/usage_201702.html
4 1 0.10% 1 0.71% /webalizer/usage_201707.html
5 1 0.10% 1 0.71% /webalizer/usage_201708.html
6 1 0.10% 1 0.71% /webalizer/usage_201711.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 143 14.55% 135 95.74% /wordpress/
2 1 0.10% 1 0.71% /webalizer/
3 1 0.10% 1 0.71% /webalizer/usage_201702.html
4 1 0.10% 1 0.71% /webalizer/usage_201704.html
5 1 0.10% 1 0.71% /webalizer/usage_201709.html
6 1 0.10% 1 0.71% /webalizer/usage_201711.html
7 1 0.10% 1 0.71% /webalizer/usage_201712.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 161 16.38% 130 18.28% 11658 28.58% 16 10.60% crawl-66-249-75-5.googlebot.com
2 145 14.75% 145 20.39% 0 0.00% 0 0.00% rev.opentransfer.com.2.242.162.76.in-addr.arpa
3 139 14.14% 71 9.99% 2434 5.97% 34 22.52% 77-88-47-46.spider.yandex.com
4 120 12.21% 84 11.81% 8826 21.64% 18 11.92% crawl-66-249-75-7.googlebot.com
5 93 9.46% 62 8.72% 4482 10.99% 17 11.26% crawl-66-249-75-9.googlebot.com
6 41 4.17% 15 2.11% 360 0.88% 11 7.28% 216.244.66.239
7 35 3.56% 35 4.92% 2747 6.74% 1 0.66% cpe-69-200-225-186.nyc.res.rr.com
8 26 2.64% 21 2.95% 876 2.15% 14 9.27% 141-8-143-142.spider.yandex.com
9 17 1.73% 13 1.83% 230 0.56% 0 0.00% crawl-66-249-79-102.googlebot.com
10 16 1.63% 14 1.97% 820 2.01% 0 0.00% crawl-66-249-79-104.googlebot.com
11 15 1.53% 14 1.97% 888 2.18% 1 0.66% crawl-66-249-64-70.googlebot.com
12 15 1.53% 11 1.55% 426 1.05% 1 0.66% crawl-66-249-66-93.googlebot.com
13 14 1.42% 6 0.84% 1152 2.82% 1 0.66% crawl-66-249-65-158.googlebot.com
14 13 1.32% 11 1.55% 1192 2.92% 2 1.32% crawl-66-249-69-25.googlebot.com
15 13 1.32% 10 1.41% 1400 3.43% 2 1.32% crawl-66-249-69-27.googlebot.com
16 12 1.22% 5 0.70% 285 0.70% 1 0.66% crawl-66-249-79-106.googlebot.com
17 11 1.12% 6 0.84% 291 0.71% 0 0.00% crawl-66-249-66-92.googlebot.com
18 10 1.02% 4 0.56% 242 0.59% 3 1.99% crawl-66-249-65-156.googlebot.com
19 10 1.02% 3 0.42% 55 0.13% 1 0.66% crawl-66-249-65-157.googlebot.com
20 9 0.92% 7 0.98% 246 0.60% 0 0.00% crawl-66-249-66-94.googlebot.com
21 9 0.92% 8 1.13% 653 1.60% 1 0.66% crawl-66-249-69-29.googlebot.com
22 7 0.71% 4 0.56% 171 0.42% 1 0.66% crawl-66-249-64-72.googlebot.com
23 5 0.51% 4 0.56% 230 0.56% 3 1.99% 100-43-90-120.spider.yandex.com
24 5 0.51% 3 0.42% 66 0.16% 1 0.66% crawl-66-249-75-11.googlebot.com
25 5 0.51% 4 0.56% 4 0.01% 2 1.32% crawl-66-249-79-43.googlebot.com
26 4 0.41% 4 0.56% 625 1.53% 2 1.32% crawl-66-249-64-74.googlebot.com
27 3 0.31% 1 0.14% 49 0.12% 1 0.66% 107-172-228-156-host.colocrossing.com
28 3 0.31% 3 0.42% 74 0.18% 2 1.32% 163-172-13-38.rev.poneytelecom.eu
29 3 0.31% 2 0.28% 5 0.01% 0 0.00% crawl-66-249-75-13.googlebot.com
30 2 0.20% 1 0.14% 1 0.00% 0 0.00% crawl-66-249-75-15.googlebot.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 16.38% 130 18.28% 11658 28.58% 16 10.60% crawl-66-249-75-5.googlebot.com
2 120 12.21% 84 11.81% 8826 21.64% 18 11.92% crawl-66-249-75-7.googlebot.com
3 93 9.46% 62 8.72% 4482 10.99% 17 11.26% crawl-66-249-75-9.googlebot.com
4 35 3.56% 35 4.92% 2747 6.74% 1 0.66% cpe-69-200-225-186.nyc.res.rr.com
5 139 14.14% 71 9.99% 2434 5.97% 34 22.52% 77-88-47-46.spider.yandex.com
6 13 1.32% 10 1.41% 1400 3.43% 2 1.32% crawl-66-249-69-27.googlebot.com
7 13 1.32% 11 1.55% 1192 2.92% 2 1.32% crawl-66-249-69-25.googlebot.com
8 14 1.42% 6 0.84% 1152 2.82% 1 0.66% crawl-66-249-65-158.googlebot.com
9 15 1.53% 14 1.97% 888 2.18% 1 0.66% crawl-66-249-64-70.googlebot.com
10 26 2.64% 21 2.95% 876 2.15% 14 9.27% 141-8-143-142.spider.yandex.com

Top 2 of 8 Total Referrers
# Hits Referrer
1 342 34.79% - (Direct Request)
2 1 0.10% https://www.google.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 551 56.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 156 15.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 135 13.73% WordPress/4.7.10; http://developing.devotedcreations.com/wordpress
4 41 4.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 35 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 17 1.73% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 15 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 10 1.02% WordPress/4.7.9; http://developing.devotedcreations.com/wordpress
9 6 0.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 5 0.51% Googlebot-Image/1.0
11 3 0.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 3 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 2 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 2 0.20% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
15 1 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for April 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 791 80.47% 548 77.07% 40349 98.93% Commercial (com)
2 145 14.75% 145 20.39% 0 0.00% Address Routing (arpa)
3 44 4.48% 15 2.11% 362 0.89% Unresolved/Unknown
4 3 0.31% 3 0.42% 74 0.18% European Union


Generated by Webalizer Version 2.20