Usage Statistics for developing.devotedcreations.com

Summary Period: February 2018
Generated 01-Mar-2018 03:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 974
Total Files 744
Total Pages 276
Total Visits 143
Total KBytes 45710
Total Unique Sites 67
Total Unique URLs 107
Total Unique Referrers 10
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 43
Hits per Day 34 204
Files per Day 26 190
Pages per Day 9 114
Sites per Day 2 12
Visits per Day 5 33
KBytes per Day 1633 5096
Hits by Response Code
Code 200 - OK 76.39% 744
Code 301 - Moved Permanently 0.10% 1
Code 304 - Not Modified 0.72% 7
Code 403 - Forbidden 0.31% 3
Code 404 - Not Found 22.48% 219

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 6 0.62% 6 0.81% 6 2.17% 2 1.40% 1 1.49% 59 0.13%
2 22 2.26% 16 2.15% 1 0.36% 1 0.70% 4 5.97% 1705 3.73%
3 31 3.18% 22 2.96% 4 1.45% 2 1.40% 6 8.96% 2702 5.91%
4 67 6.88% 54 7.26% 7 2.54% 7 4.90% 6 8.96% 4647 10.17%
5 32 3.29% 19 2.55% 8 2.90% 5 3.50% 6 8.96% 1541 3.37%
6 24 2.46% 20 2.69% 6 2.17% 4 2.80% 5 7.46% 1678 3.67%
7 40 4.11% 28 3.76% 12 4.35% 9 6.29% 9 13.43% 2498 5.47%
8 47 4.83% 42 5.65% 8 2.90% 5 3.50% 9 13.43% 5096 11.15%
9 20 2.05% 11 1.48% 4 1.45% 4 2.80% 7 10.45% 265 0.58%
10 13 1.33% 11 1.48% 3 1.09% 3 2.10% 6 8.96% 540 1.18%
11 11 1.13% 4 0.54% 2 0.72% 2 1.40% 6 8.96% 49 0.11%
12 28 2.87% 19 2.55% 4 1.45% 4 2.80% 8 11.94% 3026 6.62%
13 11 1.13% 11 1.48% 6 2.17% 4 2.80% 7 10.45% 208 0.45%
14 55 5.65% 34 4.57% 1 0.36% 1 0.70% 5 7.46% 4766 10.43%
15 13 1.33% 8 1.08% 4 1.45% 4 2.80% 7 10.45% 233 0.51%
16 94 9.65% 77 10.35% 45 16.30% 16 11.19% 11 16.42% 1100 2.41%
17 204 20.94% 190 25.54% 114 41.30% 33 23.08% 9 13.43% 3131 6.85%
18 15 1.54% 4 0.54% 1 0.36% 1 0.70% 6 8.96% 193 0.42%
19 5 0.51% 1 0.13% 1 0.36% 1 0.70% 4 5.97% 3 0.01%
20 21 2.16% 14 1.88% 0 0.00% 0 0.00% 5 7.46% 608 1.33%
21 26 2.67% 22 2.96% 6 2.17% 6 4.20% 10 14.93% 3637 7.96%
22 19 1.95% 11 1.48% 7 2.54% 6 4.20% 9 13.43% 756 1.65%
23 70 7.19% 54 7.26% 14 5.07% 11 7.69% 6 8.96% 1445 3.16%
24 21 2.16% 16 2.15% 7 2.54% 7 4.90% 8 11.94% 1735 3.80%
25 31 3.18% 15 2.02% 4 1.45% 4 2.80% 12 17.91% 1031 2.26%
26 16 1.64% 10 1.34% 0 0.00% 0 0.00% 5 7.46% 669 1.46%
27 3 0.31% 2 0.27% 0 0.00% 0 0.00% 2 2.99% 1 0.00%
28 29 2.98% 23 3.09% 1 0.36% 1 0.70% 4 5.97% 2390 5.23%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.57% 0 22 2.96% 0 14 5.07% 16 447 0.98%
1 1 35 3.59% 0 27 3.63% 0 17 6.16% 16 437 0.96%
2 1 34 3.49% 0 24 3.23% 0 16 5.80% 19 539 1.18%
3 1 38 3.90% 1 29 3.90% 0 10 3.62% 66 1858 4.06%
4 1 46 4.72% 1 37 4.97% 0 9 3.26% 113 3154 6.90%
5 1 54 5.54% 1 42 5.65% 0 13 4.71% 136 3797 8.31%
6 1 29 2.98% 0 20 2.69% 0 12 4.35% 19 519 1.14%
7 1 45 4.62% 1 34 4.57% 0 10 3.62% 59 1657 3.62%
8 1 30 3.08% 0 16 2.15% 0 9 3.26% 9 251 0.55%
9 2 82 8.42% 2 61 8.20% 0 11 3.99% 270 7550 16.52%
10 1 39 4.00% 1 28 3.76% 0 7 2.54% 112 3127 6.84%
11 2 65 6.67% 1 51 6.85% 0 5 1.81% 118 3306 7.23%
12 1 29 2.98% 0 24 3.23% 0 9 3.26% 24 660 1.44%
13 1 36 3.70% 0 18 2.42% 0 11 3.99% 7 197 0.43%
14 1 41 4.21% 1 28 3.76% 0 8 2.90% 48 1339 2.93%
15 0 26 2.67% 0 19 2.55% 0 14 5.07% 54 1515 3.32%
16 0 20 2.05% 0 14 1.88% 0 6 2.17% 24 675 1.48%
17 1 39 4.00% 1 30 4.03% 0 19 6.88% 38 1067 2.33%
18 0 27 2.77% 0 25 3.36% 0 16 5.80% 35 990 2.16%
19 2 64 6.57% 1 52 6.99% 0 12 4.35% 117 3279 7.17%
20 0 11 1.13% 0 10 1.34% 0 5 1.81% 23 631 1.38%
21 2 67 6.88% 2 59 7.93% 0 16 5.80% 212 5948 13.01%
22 1 51 5.24% 1 41 5.51% 0 19 6.88% 21 574 1.26%
23 1 41 4.21% 1 33 4.44% 0 8 2.90% 78 2194 4.80%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 211 21.66% 4442 9.72% /wordpress/
2 144 14.78% 0 0.00% /wordpress/wp-cron.php
3 34 3.49% 17 0.04% /wordpress/wp-content/themes/Avada-Child-Theme/style.css
4 23 2.36% 224 0.49% /webalizer/
5 21 2.16% 611 1.34% /wordpress/wp-content/plugins/revslider/public/assets/css/settings.css
6 19 1.95% 18 0.04% /
7 19 1.95% 380 0.83% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/css/layerslider.css
8 18 1.85% 2852 6.24% /wordpress/wp-content/themes/Avada/assets/css/style.min.css
9 12 1.23% 350 0.76% /wordpress/wp-content/plugins/bbpress/templates/default/css/bbpress.css
10 12 1.23% 19 0.04% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
11 9 0.92% 1827 4.00% /wordpress/wp-content/plugins/fusion-builder/css/fusion-shortcodes.min.css
12 9 0.92% 292 0.64% /wordpress/wp-content/plugins/the-events-calendar/vendor/jquery/smoothness/jquery-ui-1.8.23.custom.css
13 9 0.92% 322 0.71% /wordpress/wp-content/themes/Avada/animations.css
14 9 0.92% 427 0.93% /wordpress/wp-content/themes/Avada/ilightbox.css
15 8 0.82% 61 0.13% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full-mobile.min.css
16 8 0.82% 313 0.68% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css
17 8 0.82% 24 0.05% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme-mobile.min.css
18 8 0.82% 69 0.15% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme.min.css
19 8 0.82% 38 0.08% /wordpress/wp-login.php
20 7 0.72% 3766 8.24% /wordpress/wp-content/uploads/fusion-styles/fusion-40.css
21 6 0.62% 3229 7.06% /wordpress/wp-content/uploads/fusion-styles/fusion-global.css
22 6 0.62% 6 0.01% /wordpress/wp-includes/js/comment-reply.min.js
23 5 0.51% 542 1.19% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
24 5 0.51% 88 0.19% /wordpress/wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/datepicker.css
25 5 0.51% 7 0.01% /wordpress/wp-includes/js/wp-embed.min.js
26 5 0.51% 56 0.12% /wordpress/wp-includes/js/wp-emoji-release.min.js
27 4 0.41% 93 0.20% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.transitions.js
28 4 0.41% 249 0.55% /wordpress/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
29 4 0.41% 432 0.94% /wordpress/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
30 4 0.41% 105 0.23% /wordpress/wp-content/uploads/2017/04/usbev_logo-1.png

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 211 21.66% 4442 9.72% /wordpress/
2 7 0.72% 3766 8.24% /wordpress/wp-content/uploads/fusion-styles/fusion-40.css
3 6 0.62% 3229 7.06% /wordpress/wp-content/uploads/fusion-styles/fusion-global.css
4 18 1.85% 2852 6.24% /wordpress/wp-content/themes/Avada/assets/css/style.min.css
5 1 0.10% 2273 4.97% /wordpress/wp-content/uploads/2017/04/footer_flag-over-desert.png
6 9 0.92% 1827 4.00% /wordpress/wp-content/plugins/fusion-builder/css/fusion-shortcodes.min.css
7 3 0.31% 1614 3.53% /wordpress/wp-content/uploads/fusion-styles/fusion-1024.css
8 2 0.21% 1076 2.35% /wordpress/wp-content/uploads/fusion-styles/fusion-440.css
9 2 0.21% 1052 2.30% /wordpress/wp-content/uploads/fusion-scripts/046eaa286e5e282e11f577f70c060236.js
10 2 0.21% 1052 2.30% /wordpress/wp-content/uploads/fusion-scripts/a78bb183228cfdded41a8e0a47d0251f.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 211 21.66% 109 78.42% /wordpress/
2 19 1.95% 18 12.95% /
3 23 2.36% 7 5.04% /webalizer/
4 1 0.10% 1 0.72% /webalizer/usage_201703.html
5 1 0.10% 1 0.72% /webalizer/usage_201706.html
6 1 0.10% 1 0.72% /webalizer/usage_201708.html
7 1 0.10% 1 0.72% /webalizer/usage_201711.html
8 1 0.10% 1 0.72% /webalizer/usage_201801.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 211 21.66% 112 80.00% /wordpress/
2 19 1.95% 19 13.57% /
3 23 2.36% 7 5.00% /webalizer/
4 1 0.10% 1 0.71% /webalizer/usage_201703.html
5 1 0.10% 1 0.71% /webalizer/usage_201708.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 215 22.07% 168 22.58% 3739 8.18% 47 32.87% 77-88-47-46.spider.yandex.com
2 144 14.78% 144 19.35% 0 0.00% 0 0.00% rev.opentransfer.com.2.242.162.76.in-addr.arpa
3 63 6.47% 45 6.05% 6387 13.97% 9 6.29% crawl-66-249-75-5.googlebot.com
4 52 5.34% 32 4.30% 4740 10.37% 5 3.50% crawl-66-249-75-7.googlebot.com
5 51 5.24% 32 4.30% 2716 5.94% 4 2.80% crawl-66-249-65-156.googlebot.com
6 50 5.13% 33 4.44% 3805 8.32% 1 0.70% crawl-66-249-75-132.googlebot.com
7 45 4.62% 28 3.76% 1689 3.69% 2 1.40% crawl-66-249-65-157.googlebot.com
8 43 4.41% 21 2.82% 2574 5.63% 3 2.10% crawl-66-249-75-9.googlebot.com
9 37 3.80% 37 4.97% 2793 6.11% 1 0.70% 68-204-6-105.res.bhn.net
10 30 3.08% 30 4.03% 4441 9.71% 1 0.70% 173-170-16-41.res.bhn.net
11 29 2.98% 28 3.76% 166 0.36% 20 13.99% 141-8-143-142.spider.yandex.com
12 28 2.87% 19 2.55% 1929 4.22% 2 1.40% crawl-66-249-65-158.googlebot.com
13 15 1.54% 15 2.02% 146 0.32% 5 3.50% 185.105.119.172
14 15 1.54% 12 1.61% 1409 3.08% 4 2.80% crawl-66-249-75-136.googlebot.com
15 14 1.44% 10 1.34% 1436 3.14% 1 0.70% crawl-66-249-75-134.googlebot.com
16 13 1.33% 7 0.94% 359 0.79% 1 0.70% crawl-66-249-79-46.googlebot.com
17 12 1.23% 7 0.94% 1288 2.82% 0 0.00% crawl-66-249-79-156.googlebot.com
18 7 0.72% 5 0.67% 780 1.71% 1 0.70% crawl-66-249-64-70.googlebot.com
19 7 0.72% 6 0.81% 136 0.30% 0 0.00% crawl-66-249-64-72.googlebot.com
20 7 0.72% 5 0.67% 305 0.67% 2 1.40% crawl-66-249-79-43.googlebot.com
21 6 0.62% 5 0.67% 1609 3.52% 0 0.00% crawl-66-249-79-157.googlebot.com
22 6 0.62% 3 0.40% 50 0.11% 1 0.70% crawl-66-249-79-158.googlebot.com
23 6 0.62% 2 0.27% 32 0.07% 0 0.00% crawl-66-249-79-40.googlebot.com
24 5 0.51% 3 0.40% 539 1.18% 0 0.00% crawl-66-249-64-74.googlebot.com
25 4 0.41% 4 0.54% 14 0.03% 3 2.10% 100-43-90-120.spider.yandex.com
26 4 0.41% 2 0.27% 6 0.01% 2 1.40% 77-88-5-200.spider.yandex.com
27 4 0.41% 4 0.54% 39 0.09% 1 0.70% 78.129.130.12
28 4 0.41% 4 0.54% 39 0.09% 1 0.70% 85.159.237.208
29 4 0.41% 0 0.00% 2 0.00% 0 0.00% crawl-66-249-64-25.googlebot.com
30 3 0.31% 1 0.13% 49 0.11% 1 0.70% 1-165-211-129.dynamic-ip.hinet.net

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 6.47% 45 6.05% 6387 13.97% 9 6.29% crawl-66-249-75-5.googlebot.com
2 52 5.34% 32 4.30% 4740 10.37% 5 3.50% crawl-66-249-75-7.googlebot.com
3 30 3.08% 30 4.03% 4441 9.71% 1 0.70% 173-170-16-41.res.bhn.net
4 50 5.13% 33 4.44% 3805 8.32% 1 0.70% crawl-66-249-75-132.googlebot.com
5 215 22.07% 168 22.58% 3739 8.18% 47 32.87% 77-88-47-46.spider.yandex.com
6 37 3.80% 37 4.97% 2793 6.11% 1 0.70% 68-204-6-105.res.bhn.net
7 51 5.24% 32 4.30% 2716 5.94% 4 2.80% crawl-66-249-65-156.googlebot.com
8 43 4.41% 21 2.82% 2574 5.63% 3 2.10% crawl-66-249-75-9.googlebot.com
9 28 2.87% 19 2.55% 1929 4.22% 2 1.40% crawl-66-249-65-158.googlebot.com
10 45 4.62% 28 3.76% 1689 3.69% 2 1.40% crawl-66-249-65-157.googlebot.com

Top 5 of 10 Total Referrers
# Hits Referrer
1 355 36.45% - (Direct Request)
2 15 1.54% http://lastnewstoday.ru/
3 4 0.41% http://goobest.info/sitemapindex.xml
4 4 0.41% http://pestybest.info/sitemapindex.xml
5 3 0.31% https://www.google.com/

Top 15 of 33 Total User Agents
# Hits User Agent
1 438 44.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 249 25.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 144 14.78% WordPress/4.7.9; http://developing.devotedcreations.com/wordpress
4 37 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5 30 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
6 22 2.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 8 0.82% Googlebot-Image/1.0
8 7 0.72% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 5 0.51% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 4 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 4 0.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 2 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
13 2 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 2 0.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
15 2 0.21% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17

Usage by Country for February 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 733 75.26% 505 67.88% 38045 83.23% Commercial (com)
2 144 14.78% 144 19.35% 0 0.00% Address Routing (arpa)
3 70 7.19% 68 9.14% 7282 15.93% Network (net)
4 26 2.67% 26 3.49% 335 0.73% Unresolved/Unknown
5 1 0.10% 1 0.13% 48 0.11% Russian Federation


Generated by Webalizer Version 2.20