Usage Statistics for developing.devotedcreations.com

Summary Period: December 2017
Generated 01-Jan-2018 03:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 980
Total Files 665
Total Pages 162
Total Visits 142
Total KBytes 58160
Total Unique Sites 72
Total Unique URLs 115
Total Unique Referrers 8
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 36
Hits per Day 31 67
Files per Day 21 51
Pages per Day 5 25
Sites per Day 2 18
Visits per Day 4 16
KBytes per Day 1876 5509
Hits by Response Code
Code 200 - OK 67.86% 665
Code 304 - Not Modified 0.51% 5
Code 403 - Forbidden 0.20% 2
Code 404 - Not Found 31.43% 308

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 27 2.76% 19 2.86% 2 1.23% 2 1.41% 8 11.11% 1384 2.38%
2 7 0.71% 5 0.75% 1 0.62% 1 0.70% 6 8.33% 165 0.28%
3 32 3.27% 24 3.61% 7 4.32% 6 4.23% 16 22.22% 2419 4.16%
4 37 3.78% 28 4.21% 5 3.09% 5 3.52% 4 5.56% 2085 3.58%
5 59 6.02% 45 6.77% 25 15.43% 16 11.27% 13 18.06% 2229 3.83%
6 47 4.80% 26 3.91% 13 8.02% 11 7.75% 16 22.22% 2387 4.10%
7 67 6.84% 51 7.67% 18 11.11% 15 10.56% 18 25.00% 2860 4.92%
8 28 2.86% 8 1.20% 5 3.09% 5 3.52% 10 13.89% 239 0.41%
9 9 0.92% 3 0.45% 0 0.00% 0 0.00% 4 5.56% 542 0.93%
10 18 1.84% 11 1.65% 4 2.47% 4 2.82% 5 6.94% 1386 2.38%
11 32 3.27% 22 3.31% 3 1.85% 3 2.11% 8 11.11% 2943 5.06%
12 14 1.43% 2 0.30% 1 0.62% 1 0.70% 7 9.72% 54 0.09%
13 20 2.04% 8 1.20% 3 1.85% 3 2.11% 5 6.94% 1192 2.05%
14 33 3.37% 22 3.31% 3 1.85% 3 2.11% 8 11.11% 1361 2.34%
15 29 2.96% 20 3.01% 3 1.85% 3 2.11% 9 12.50% 1218 2.09%
16 9 0.92% 3 0.45% 0 0.00% 0 0.00% 2 2.78% 531 0.91%
17 50 5.10% 39 5.86% 10 6.17% 10 7.04% 5 6.94% 3856 6.63%
18 40 4.08% 29 4.36% 8 4.94% 7 4.93% 7 9.72% 1541 2.65%
19 54 5.51% 48 7.22% 4 2.47% 4 2.82% 7 9.72% 4150 7.13%
20 24 2.45% 13 1.95% 2 1.23% 2 1.41% 6 8.33% 644 1.11%
21 22 2.24% 10 1.50% 3 1.85% 3 2.11% 10 13.89% 554 0.95%
22 37 3.78% 27 4.06% 6 3.70% 6 4.23% 6 8.33% 2654 4.56%
23 36 3.67% 26 3.91% 6 3.70% 6 4.23% 8 11.11% 3644 6.27%
24 39 3.98% 26 3.91% 4 2.47% 4 2.82% 7 9.72% 2003 3.44%
25 13 1.33% 8 1.20% 0 0.00% 0 0.00% 3 4.17% 160 0.27%
26 40 4.08% 33 4.96% 12 7.41% 8 5.63% 5 6.94% 5509 9.47%
27 35 3.57% 25 3.76% 3 1.85% 3 2.11% 5 6.94% 2864 4.93%
28 22 2.24% 12 1.80% 2 1.23% 2 1.41% 5 6.94% 241 0.41%
29 29 2.96% 18 2.71% 5 3.09% 5 3.52% 7 9.72% 3034 5.22%
30 15 1.53% 7 1.05% 1 0.62% 1 0.70% 4 5.56% 497 0.85%
31 56 5.71% 47 7.07% 3 1.85% 3 2.11% 5 6.94% 3813 6.56%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.65% 0 18 2.71% 0 2 1.23% 59 1817 3.12%
1 1 45 4.59% 0 28 4.21% 0 4 2.47% 45 1394 2.40%
2 1 40 4.08% 0 19 2.86% 0 5 3.09% 35 1076 1.85%
3 0 19 1.94% 0 6 0.90% 0 4 2.47% 7 230 0.40%
4 0 15 1.53% 0 8 1.20% 0 4 2.47% 39 1211 2.08%
5 2 84 8.57% 2 69 10.38% 0 8 4.94% 154 4789 8.24%
6 1 40 4.08% 1 31 4.66% 0 6 3.70% 104 3220 5.54%
7 1 36 3.67% 0 27 4.06% 0 6 3.70% 86 2652 4.56%
8 1 38 3.88% 0 25 3.76% 0 9 5.56% 40 1250 2.15%
9 1 57 5.82% 1 49 7.37% 0 16 9.88% 219 6794 11.68%
10 0 17 1.73% 0 9 1.35% 0 6 3.70% 9 284 0.49%
11 2 76 7.76% 1 46 6.92% 0 14 8.64% 118 3650 6.28%
12 0 30 3.06% 0 22 3.31% 0 3 1.85% 105 3268 5.62%
13 0 26 2.65% 0 17 2.56% 0 7 4.32% 33 1009 1.73%
14 1 60 6.12% 1 41 6.17% 0 7 4.32% 148 4582 7.88%
15 0 19 1.94% 0 10 1.50% 0 4 2.47% 7 228 0.39%
16 2 66 6.73% 1 45 6.77% 0 12 7.41% 162 5026 8.64%
17 1 33 3.37% 0 24 3.61% 0 6 3.70% 50 1551 2.67%
18 1 54 5.51% 1 38 5.71% 0 9 5.56% 113 3499 6.02%
19 1 51 5.20% 1 32 4.81% 0 10 6.17% 64 1978 3.40%
20 1 43 4.39% 0 30 4.51% 0 6 3.70% 106 3280 5.64%
21 0 20 2.04% 0 11 1.65% 0 3 1.85% 8 247 0.42%
22 0 30 3.06% 0 21 3.16% 0 6 3.70% 70 2157 3.71%
23 1 55 5.61% 1 39 5.86% 0 5 3.09% 96 2966 5.10%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 113 11.53% 5242 9.01% /wordpress/
2 110 11.22% 0 0.00% /wordpress/wp-cron.php
3 37 3.78% 18 0.03% /wordpress/wp-content/themes/Avada-Child-Theme/style.css
4 34 3.47% 989 1.70% /wordpress/wp-content/plugins/revslider/public/assets/css/settings.css
5 29 2.96% 4595 7.90% /wordpress/wp-content/themes/Avada/assets/css/style.min.css
6 25 2.55% 500 0.86% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/css/layerslider.css
7 20 2.04% 19 0.03% /
8 16 1.63% 3247 5.58% /wordpress/wp-content/plugins/fusion-builder/css/fusion-shortcodes.min.css
9 15 1.53% 437 0.75% /wordpress/wp-content/plugins/bbpress/templates/default/css/bbpress.css
10 15 1.53% 24 0.04% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
11 15 1.53% 537 0.92% /wordpress/wp-content/themes/Avada/animations.css
12 15 1.53% 8070 13.88% /wordpress/wp-content/uploads/fusion-styles/fusion-40.css
13 13 1.33% 617 1.06% /wordpress/wp-content/themes/Avada/ilightbox.css
14 12 1.22% 389 0.67% /wordpress/wp-content/plugins/the-events-calendar/vendor/jquery/smoothness/jquery-ui-1.8.23.custom.css
15 11 1.12% 431 0.74% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css
16 10 1.02% 76 0.13% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full-mobile.min.css
17 10 1.02% 30 0.05% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme-mobile.min.css
18 10 1.02% 87 0.15% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme.min.css
19 9 0.92% 158 0.27% /wordpress/wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/datepicker.css
20 8 0.82% 11 0.02% /wordpress/wp-includes/js/wp-embed.min.js
21 8 0.82% 89 0.15% /wordpress/wp-includes/js/wp-emoji-release.min.js
22 7 0.71% 7 0.01% /wordpress/wp-includes/js/comment-reply.min.js
23 6 0.61% 3229 5.55% /wordpress/wp-content/uploads/fusion-styles/fusion-global.css
24 5 0.51% 541 0.93% /webalizer/usage_201707.html
25 4 0.41% 53 0.09% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
26 4 0.41% 4 0.01% /wordpress/wp-content/plugins/the-events-calendar/src/resources/js/embedded-map.min.js
27 3 0.31% 45 0.08% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
28 3 0.31% 29 0.05% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
29 3 0.31% 285 0.49% /wordpress/wp-includes/js/jquery/jquery.js
30 2 0.20% 0 0.00% /icons/blank.gif

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 15 1.53% 8070 13.88% /wordpress/wp-content/uploads/fusion-styles/fusion-40.css
2 113 11.53% 5242 9.01% /wordpress/
3 29 2.96% 4595 7.90% /wordpress/wp-content/themes/Avada/assets/css/style.min.css
4 16 1.63% 3247 5.58% /wordpress/wp-content/plugins/fusion-builder/css/fusion-shortcodes.min.css
5 6 0.61% 3229 5.55% /wordpress/wp-content/uploads/fusion-styles/fusion-global.css
6 2 0.20% 1076 1.85% /wordpress/wp-content/uploads/fusion-styles/fusion-444.css
7 2 0.20% 1052 1.81% /wordpress/wp-content/uploads/fusion-scripts/046eaa286e5e282e11f577f70c060236.js
8 2 0.20% 1052 1.81% /wordpress/wp-content/uploads/fusion-scripts/2d064f467b69b858278a7a9ddf4bce66.js
9 2 0.20% 1052 1.81% /wordpress/wp-content/uploads/fusion-scripts/8ad50f9c8bd4476e1b319fcfc1f8c796.js
10 2 0.20% 1052 1.81% /wordpress/wp-content/uploads/fusion-scripts/9de17de27c16c34d0d7f1649341c5436.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 113 11.53% 113 80.71% /wordpress/
2 20 2.04% 20 14.29% /
3 5 0.51% 5 3.57% /webalizer/usage_201707.html
4 2 0.20% 2 1.43% /webalizer/usage_201710.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 113 11.53% 113 80.71% /wordpress/
2 20 2.04% 20 14.29% /
3 5 0.51% 5 3.57% /webalizer/usage_201707.html
4 2 0.20% 2 1.43% /webalizer/usage_201710.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 171 17.45% 125 18.80% 14346 24.67% 15 10.56% crawl-66-249-69-70.googlebot.com
2 144 14.69% 94 14.14% 11657 20.04% 18 12.68% crawl-66-249-69-72.googlebot.com
3 110 11.22% 110 16.54% 0 0.00% 0 0.00% rev.opentransfer.com.2.242.162.76.in-addr.arpa
4 107 10.92% 64 9.62% 6450 11.09% 11 7.75% crawl-66-249-69-74.googlebot.com
5 43 4.39% 31 4.66% 2070 3.56% 10 7.04% crawl-66-249-69-25.googlebot.com
6 39 3.98% 19 2.86% 2438 4.19% 4 2.82% crawl-66-249-75-70.googlebot.com
7 38 3.88% 12 1.80% 151 0.26% 11 7.75% 77-88-47-46.spider.yandex.com
8 35 3.57% 17 2.56% 1423 2.45% 6 4.23% crawl-66-249-75-68.googlebot.com
9 35 3.57% 35 5.26% 2747 4.72% 1 0.70% host86-136-22-58.range86-136.btcentralplus.com
10 34 3.47% 24 3.61% 3661 6.29% 12 8.45% crawl-66-249-69-27.googlebot.com
11 27 2.76% 19 2.86% 1381 2.37% 9 6.34% crawl-66-249-69-29.googlebot.com
12 27 2.76% 12 1.80% 2052 3.53% 4 2.82% crawl-66-249-75-72.googlebot.com
13 24 2.45% 16 2.41% 1599 2.75% 3 2.11% crawl-66-249-75-132.googlebot.com
14 17 1.73% 7 1.05% 691 1.19% 2 1.41% crawl-66-249-75-136.googlebot.com
15 13 1.33% 4 0.60% 458 0.79% 2 1.41% crawl-66-249-75-134.googlebot.com
16 10 1.02% 5 0.75% 311 0.53% 2 1.41% crawl-66-249-65-158.googlebot.com
17 8 0.82% 4 0.60% 245 0.42% 0 0.00% crawl-66-249-65-156.googlebot.com
18 7 0.71% 7 1.05% 971 1.67% 2 1.41% crawl-66-249-65-157.googlebot.com
19 5 0.51% 0 0.00% 2 0.00% 0 0.00% crawl-66-249-73-72.googlebot.com
20 5 0.51% 5 0.75% 3 0.00% 1 0.70% ip-109-63-176-26.bb.netbynet.ru
21 4 0.41% 3 0.45% 135 0.23% 3 2.11% 141-8-143-142.spider.yandex.com
22 4 0.41% 3 0.45% 224 0.39% 1 0.70% baiduspider-180-76-15-154.crawl.baidu.com
23 3 0.31% 2 0.30% 110 0.19% 3 2.11% baiduspider-180-76-15-13.crawl.baidu.com
24 3 0.31% 1 0.15% 159 0.27% 1 0.70% baiduspider-180-76-15-140.crawl.baidu.com
25 3 0.31% 2 0.30% 41 0.07% 1 0.70% baiduspider-180-76-15-20.crawl.baidu.com
26 3 0.31% 2 0.30% 50 0.09% 0 0.00% baiduspider-180-76-15-33.crawl.baidu.com
27 3 0.31% 1 0.15% 74 0.13% 2 1.41% crawl-66-249-75-5.googlebot.com
28 2 0.20% 1 0.15% 539 0.93% 0 0.00% baiduspider-180-76-15-135.crawl.baidu.com
29 2 0.20% 2 0.30% 18 0.03% 1 0.70% baiduspider-180-76-15-137.crawl.baidu.com
30 2 0.20% 1 0.15% 18 0.03% 0 0.00% baiduspider-180-76-15-139.crawl.baidu.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 17.45% 125 18.80% 14346 24.67% 15 10.56% crawl-66-249-69-70.googlebot.com
2 144 14.69% 94 14.14% 11657 20.04% 18 12.68% crawl-66-249-69-72.googlebot.com
3 107 10.92% 64 9.62% 6450 11.09% 11 7.75% crawl-66-249-69-74.googlebot.com
4 34 3.47% 24 3.61% 3661 6.29% 12 8.45% crawl-66-249-69-27.googlebot.com
5 35 3.57% 35 5.26% 2747 4.72% 1 0.70% host86-136-22-58.range86-136.btcentralplus.com
6 39 3.98% 19 2.86% 2438 4.19% 4 2.82% crawl-66-249-75-70.googlebot.com
7 43 4.39% 31 4.66% 2070 3.56% 10 7.04% crawl-66-249-69-25.googlebot.com
8 27 2.76% 12 1.80% 2052 3.53% 4 2.82% crawl-66-249-75-72.googlebot.com
9 24 2.45% 16 2.41% 1599 2.75% 3 2.11% crawl-66-249-75-132.googlebot.com
10 35 3.57% 17 2.56% 1423 2.45% 6 4.23% crawl-66-249-75-68.googlebot.com

Top 3 of 8 Total Referrers
# Hits Referrer
1 235 23.98% - (Direct Request)
2 2 0.20% http://yandex.ru/clck/jsredir
3 1 0.10% https://www.google.co.uk/

Top 12 of 12 Total User Agents
# Hits User Agent
1 694 70.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 110 11.22% WordPress/4.7.8; http://developing.devotedcreations.com/wordpress
3 55 5.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 37 3.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 35 3.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 20 2.04% Googlebot-Image/1.0
7 8 0.82% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 6 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 6 0.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 5 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.1.1204 Yowser
11 3 0.31% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 1 0.10% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0; MANM)

Usage by Country for December 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 861 87.86% 546 82.11% 58154 99.99% Commercial (com)
2 110 11.22% 110 16.54% 0 0.00% Address Routing (arpa)
3 6 0.61% 6 0.90% 3 0.01% Russian Federation
4 3 0.31% 3 0.45% 3 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.20